Hydraulic Stacker - Manual
Specifications
| TYPE CODE[MANUAL] | LRHS-1T-1.5M | LRHS-1T-1.5M | LRHS-2T-1.6M |
| CAPACITY | 1000 Kgs | 1000 Kgs | 1000 Kgs |
| LIFTING HEIGHT | 1500 MM | 3000 MM | 1600 MM |
| CLOSED HEIGHT | 80 MM | 80 MM | 80 MM |
| FORK HEIGHT | 900 MM | 900 MM | 1000 MM |
| FORK WIDTH | 150 MM | 150 MM | 150 MM |
| LOAD CENTRE | 400 MM | 400 MM | 400 MM |
| OVERALL (L X W X H) | 1410 x 780 x 1965 MM | 1500 x 800 x 2060 MM | 1500 x 865 x 2100 MM |
OVERALL SIZE MAY SLIGHTLY VARY DEPENDING ON APPLICATION AND USER REQUIREMENT
OPTIONAL SPECIAL FORKS AVAILABLE TOWARDS SPECIAL APPLICATION
OPTIONAL SPECIAL FORKS AVAILABLE TOWARDS SPECIAL APPLICATION
Hydraulic Stacker - Semi Electric
Specifications
| TYPE CODE[SEMI ELECTRIC] | LRHS-EL-1.5T-2M | LRHS-EL-2T-2M |
| CAPACITY | 1500 Kgs | 2000 Kgs |
| LIFTING HEIGHT | 2000 MM | 2000 MM |
| CLOSED HEIGHT | 90 MM | 90 MM |
| FORK HEIGHT (LENGTH X WIDTH) | 1000 x 300 - 850 mm | 1000 x 300 - 850 mm |
| LOAD CENTRE | 400 MM | 400 MM |
| MIN. TURNING RADIUS | 1350 MM | 1350 MM |
| LIFTING MOTOR | 12 / 1.5-1.6 kw | 12 / 1.5-1.6 kw |
| BATTERY | 12v / 15 A | 12v / 15 A |
| OVERALL ( L X W X H ) | 1660 x 865 x 1580 mm | 1660 x 865 x 1580 mm |
